Owner | Date | Event | Winnings |
---|
Bob Wehrle | 15-Jan | Sony Open in Hawaii | $182,400 |
Carl Anderson | 15-Jan | Sony Open in Hawaii | $182,400 |
Ralph Jeletz | 15-Jan | Sony Open in Hawaii | $182,400 |
Mark Schantz | 21-Jan | Bob Hope Chrysler Classic | $27,338 |
Pat Hagen | 21-Jan | Bob Hope Chrysler Classic | $27,338 |
Bud Stowe | 22-Jul | U.S. Bank - Milwaukee | $63,700 |
Nile Lewis | 26-Aug | Buick Championship | $69,825 |
Cheryl Neuleib | 4-Mar | Ford Championship at Doral | $14,450 |
Scott Ford | 21-Jan | Bob Hope Chrysler Classic | $27,338 |
Rich Azinger | 26-Aug | Buick Championship | $69,825 |
Ken Johnson | 1-Jul | Western Open | $24,823 |
Keith Reynolds | 13-May | EDS Byron Nelson Championship | $133,400 |
Tom Hughes | 25-Mar | THE PLAYERS Championship | $268,000 |
Denny & Jimmy | 15-Jan | Sony Open in Hawaii | $182,400 |
MPL | 21-Jan | Bob Hope Chrysler Classic | $27,338 |
Chuck Hirsch | 22-Jul | U.S. Bank - Milwaukee | $63,700 |
Dave Neuleib | 5-Feb | AT&T Pebble Beach National | $25,573 |
John Wallen | 4-Mar | Ford Championship at Doral | $14,450 |
Jacks | 21-Jan | Bob Hope Chrysler Classic | $27,338 |
Russ Kramer | 22-Jul | U.S. Bank - Milwaukee | $63,700 |
Chris Kramer | 13-May | EDS Byron Nelson Championship | $133,400 |
Mark Behrman | 21-Jan | Bob Hope Chrysler Classic | $27,338 |
Steve Hirsch | 1-Jul | Western Open | $24,823 |
Kelly | 1-Jul | Western Open | $24,823 |
Ernie Green | 13-May | EDS Byron Nelson Championship | $133,400 |
Mike Alexander |
|
|
|